Summarised financial statements

Statement of financial position as at 31 December 2025

2025
R
  2024
R
Assets  
Non-current assets
 
Property, plant and equipment 322 709 975   322 260 410
Investment property at fair value 12 231 089   12 231 089
Other financial assets 163 453   238 893

335 104 517   334 730 392
Current assets
 
Inventories 7 157 471   6 834 860
Trade and other receivables 85 694 180   40 852 360
Other financial assets 75 440   75 440
Cash and cash equivalents 28 626 563   8 354 165

121 553 654   56 116 825
Total assets 456 658 171   390 847 217
Equity and liabilities
 
Equity
 
Accumulated funds 443 114 589   376 909 983
Liabilities
 
Current liabilities
 
Trade and other payables 13 543 582   13 937 234
Total equity and liabilities 456 658 171   390 847 217

Detailed income statement

  2025 
R
 
   2024 
R
 
Income        
Grants  5 470 337     6 255 934 
National Department of Transport  4 677 250     4 476 500 
Western Cape Department of Local Government  100 000     391 000 
Public bodies  693 087     1 388 434 
Donations and bequests  37 599 004     26 503 074 
Companies  8 245 929     6 159 605 
Individuals  11 691 259     5 539 382 
Legacies and bequests  6 705 822     6 967 526 
Shipping levies  2 515 800     1 329 820 
Trusts  8 440 194     6 406 741 
Public bodies  –     100 000 
Call centre  142 772 834     140 283 053 
Sale of goods  7 191 947     6 909 406 
Service income  8 893 376     11 319 487 
Sundry income (insurance claims and municipal account recoveries) 354 040     1 088 262 
Events  4 629 508     4 127 542 
Surplus on sale of assets  10 121 415     977 836 
Investment revenue  2 711 299     851 544 
Rental income  1 601 658     1 671 688 
Income  221 345 418     199 987 826 
Distributions received  47 000 000     20 000 000 
Total income  268 345 418     219 987 826 
Expenditure (refer to the below) (202 140 812)    (186 638 948)
Surplus for the period  66 204 606     33 348 878 
  2025 
R
 
   2024 
R
 
Expenditure        
Banking costs  2 238 016     2 423 231 
Boat running  6 518 218     6 197 575 
Cost of goods sold  2 992 442     2 996 591 
Depreciation and amortisation  18 749 613     17 221 161 
Employee costs  105 505 838     101 711 484 
Information communication technology  3 783 349     3 521 748 
Insurance  2 863 562     2 586 259 
Marketing expenditure  11 417 602     7 356 902 
Office expenditure  9 903 380     10 373 804 
Professional fees  8 446 192     6 753 192 
Property expenses  13 390 927     9 405 602 
Station expenditure  6 524 843     6 705 759 
Travel and accommodation (volunteer training) 9 806 830     9 385 640 
Total expenditure  202 140 812     186 638 948 
NSRI
Community Programmes Instructor and Station 20 Shelly Beach
volunteer, Nkazimulo Nyawose, teaching survival swimming