| Station | Station Commanders | Deputy Station Commander 1 | Deputy Station Commander 2 | Deputy Station Commander 3 | |
| 2 | Bakoven | Luke Van Riet | David Rosenberg | ||
| 3 | Table Bay | Marc De Vos | Pat Van Eyssen | Davide del Fante | |
| 4 | Mykonos | Mike Shaw | Nic Stevens | Cedric Brown | |
| 5 | Durban | Jonathan Kellerman | David Hoffman | Roy Wienand | |
| 6 | Port Elizabeth | Justin Erasmus | Jonathan Tufts | ||
| 7 | East London | Ian Reid | Geoff McGregor | ||
| 8 | Hout Bay | Geoff Stephens | Sven Gussenhoven | ||
| 9 | Gordon's Bay | Alan Mieklejohn | Ivan Bauser | ||
| 10 | Simon's Town | Darren Zimmerman | Hein Scheepers | ||
| 11 | Port Alfred | Stephen Slade | Chris Pike | ||
| 12 | Knysna | Jerome Simonis | Grant van Staden | ||
| 14 | Plettenberg Bay | Marc Rodgers | Ross Badenhorst | ||
| 15 | Mossel Bay | Andre Fraser | JC Roos | Justin McCarthy | |
| 16 | Strandfontein | Vaughn Seconds | Dermot Ryan | ||
| 17 | Hermanus | Deon Langenhoven | Stephan Malherbe | ||
| 18 | Melkbosstrand | Peter O'Hanlon | Pierre Reeves | ||
| 19 | Richards Bay | Bernard Minnie | Charné Skiba | Hillegard Holtzhausen | Jacques Kruger |
| 20 | Shelly Beach | Jerry Jackson | Gary Wolmarans | ||
| 21 | St Francis Bay | Sara Smith | Yvette Maritz | ||
| 22 | Vaal Dam | Jake Manten | SC Labushagne | ||
| 23 | Wilderness | Garth Dominy | Mike Vonk | ||
| 24 | Lambert's Bay | Avril Mocke | Jurie Botha | ||
| 25 | Hartbeespoort Dam | Arthur Crewe | Michael Saunders | ||
| 26 | Kommetjie | Ian Klopper | Kelly-Ann Irving | ||
| 27 | Gauteng | Gerhard Potgieter | Eddie Louw | ||
| 29 | ASR | Marius Hayes | Rob Fine | ||
| 30 | Agulhas | Reinard Geldenhuys | Waldo Strydom | ||
| 31 | Still Bay | George Sabbagha | Elaine Hardy | ||
| 32 | Port Edward | Gerrit Du Plessis | Marlene Livingstone | ||
| 33 | Witsand | Martin Fourie | Hennie Kok | Thys Carstens | |
| 34 | Yzerfontein | Willem Lubbe | Koos Liebenberg | ||
| 35 | Witbank Dam | Travis Clack | Richard Wegerle | ||
| 36 | Oyster Bay | Lodewyk Van Rensburg | Johan Linstrom | ||
| 37 | Jeffreys Bay | Michael van den Berg | Rieghard Janse Van Rensburg | ||
| 38 | Theewaterskloof | Shane Wiscombe | Jonathan Olivier | ||
| 39 | Rocky Bay | Kevin Fourie | Travis Clarke | ||
| 40 | St Lucia | Jan Hofman | Charl Koen | ||
| 41 | Balllito | Quentin Power | Ralph Jansen | ||
| 42 | Kleinmond | Schalk Boonzaaier | Tanya Meiring | ||
| 43 | Port Nolloth | Hugo Foot | Nathan Sweetnam |
Incidents Table Bay
Read MoreFour nautical miles off the Port of Durban, NSRI Durban crew carried out a maritime medical evacuation on Saturday, 26 September, bringing an injured seafarer safely ashore for further treatment. ...
A man has died after getting into difficulty while bodyboarding at Kenton-on-Sea middle beach on Friday, 25 September, despite the efforts of three Good Samaritans and NSRI Port Alfred crew to save his life ...
Congratulations to Charles Booysen, who took this cracking good photograph of a humpback whale breaching in False Bay, while a 73-year-old man who called for help by activating SafeTrx was rescued by Station 10 Simon’s Town volunteers on the 25th ...