Government Department / State Owned Enterprise | 2017 Funds | Project | |
Airports Company South Africa | R3 124 850 | Platinum Partners. Investment in Sea Rescue as part ofInternational Aviation law regarding a rescue service forcoastal airports (King Shaka International, East London,Port Elizabeth, George and Cape Town International) | |
National Lotteries CommissionClick here to see history of Lotto funding | R2 669 241 | Rigid Inflatable Boat for Station 15 Mossel BayPPE (Personal Protective Equipment) for 6 BasesHandheld RadiosTractor for Station 20 Shelly BeachRescue vehicle for Station 11 Port AlfredRescue vehicle for Station 34 Yzerfontein | |
Department of Transport | R2 316 000 | SASAR commitment | |
Transnet National Ports Authority | R1 560 682 | 6 x Water Safety Instructors in our schools programme | |
Western Cape Disaster Management | R414 000 | Support for the Provincial Drowning Prevention Strategy.PPE (Personal Protective Equipment) for Western CapeATV (All Terrain Vehicle) for Station 18 Melkbosstrand | |
Nelson Mandela Bay Municipality | R350 000 | Refit of the Station 6 Port Elizabeth 10m Rescue boat | |
Swartland Municipality | R30 000 | Support for Station 34 Yzerfontein | |
Mossel Bay Municipality | R20 000 | Support for Station 15 Mossel Bay | |
Hessequa Municipality | R15 467 | PPE (Personal Protective Equipment)Drowning Prevention (Pink Rescue Buoys) | |
Ndlambe Municipality | R10 000 | Token of appreciation to Station 11 Port Alfred | |
Cape Agulhas Municipality | R10 000 | Drowning Prevention (Pink Rescue Buoys) | |
Ray Nkonyeni Municipality | R4 600 | PPE (Personal Protective Equipment) for Station 20 Shelly Beach & Station 32 Port Edward | |
Drakenstein Municipality | R1 200 | Water Safety lessons | |
TOTAL | R10 526 040 |
Team Offroad hosts another 4x4 course
Read MoreDive into safety this summer with NSRI's Survival Swimming lessons! Join us across South Africa to equip yourself with life-saving skills. Learn essential techniques to stay safe around water. Don't just enjoy the summer, embrace it with confidence. ...
NSRI Kleinmond medics and rescue swimmers, Overstrand Fire and Rescue Services, the SA Police Services, and WC Government Health EMS responded to Kleinmond Lagoon to reports from Overstrand Municipality of a drowning in progress in the lagoon. On arrival on ...
NSRI Hout Bay were alerted by Hout Bay CCP (Community Crime Prevention) control room of a group of hikers, locals, 2 adult females, an adult male and their dog, who had lost their way and were reporting to be dehydrated ...