| Government Department / State Owned Enterprise | 2017 Funds | Project | |
| Airports Company South Africa | R3 124 850 | Platinum Partners. Investment in Sea Rescue as part ofInternational Aviation law regarding a rescue service forcoastal airports (King Shaka International, East London,Port Elizabeth, George and Cape Town International) | |
| National Lotteries CommissionClick here to see history of Lotto funding | R2 669 241 | Rigid Inflatable Boat for Station 15 Mossel BayPPE (Personal Protective Equipment) for 6 BasesHandheld RadiosTractor for Station 20 Shelly BeachRescue vehicle for Station 11 Port AlfredRescue vehicle for Station 34 Yzerfontein | |
| Department of Transport | R2 316 000 | SASAR commitment | |
| Transnet National Ports Authority | R1 560 682 | 6 x Water Safety Instructors in our schools programme | |
| Western Cape Disaster Management | R414 000 | Support for the Provincial Drowning Prevention Strategy.PPE (Personal Protective Equipment) for Western CapeATV (All Terrain Vehicle) for Station 18 Melkbosstrand | |
| Nelson Mandela Bay Municipality | R350 000 | Refit of the Station 6 Port Elizabeth 10m Rescue boat | |
| Swartland Municipality | R30 000 | Support for Station 34 Yzerfontein | |
| Mossel Bay Municipality | R20 000 | Support for Station 15 Mossel Bay | |
| Hessequa Municipality | R15 467 | PPE (Personal Protective Equipment)Drowning Prevention (Pink Rescue Buoys) | |
| Ndlambe Municipality | R10 000 | Token of appreciation to Station 11 Port Alfred | |
| Cape Agulhas Municipality | R10 000 | Drowning Prevention (Pink Rescue Buoys) | |
| Ray Nkonyeni Municipality | R4 600 | PPE (Personal Protective Equipment) for Station 20 Shelly Beach & Station 32 Port Edward | |
| Drakenstein Municipality | R1 200 | Water Safety lessons | |
| TOTAL | R10 526 040 |
Team Offroad hosts another 4x4 course
Read MoreThe NSRI has reached a new milestone in Nelson Mandela Bay, with the installation of the metro's first three Pink Rescue Buoys at high-risk points around North End Lake, marking the start of a drowning prevention drive for the area's ...
Navigating through 3 to 4 metre swells 8 nautical miles off the Port of Port Elizabeth, NSRI Gqeberha crew carried out a challenging maritime medical evacuation before dawn on Wednesday, 22 July, bringing an injured seafarer safely to hospital. ...
A 38-year-old seafarer is recovering in hospital after a dramatic multi-agency rescue in Table Bay on Wednesday, 22 July, made possible by the swift action of a local fishing vessel that answered a call for help over the marine radio ...